WELCOME TO THE BOSTON NATIONAL MASTERS INVITATIONAL

Sponsored by Title Boxing

Welcome to the home page of the Boston National Masters Invitational. After many tough battles and setbacks we are finally on track to have our first masters tournament in Massachusetts. We have set the month of April 2023 and we will be sticking to it. A lot more information coming shortly.

Current event information….
BROUGHT TO YOU BY: TBD
DATE: TBD
LOCATION: TBD
REGISTRATION FEE: $150
SANCTIONED BY: USA Boxing New England
SPONSORSHIPS: Please contact Manny Fernandez at (818) 743-3843 or e-mail: manny@usamastersboxing.com for sponsorship inquiries.

TOURNAMENT INFO

THINGS TO KNOW

The Boston National Masters Invitational is a 2 day all masters tournament. It is sanctioned by USA Boxing New England and all USA Boxing rules apply. The tournament welcomes men and women, novice and open, ages 35 and older. To compete you must have an up to date physical clearing you as fit to box and an up to date yellow USA Boxing masters passbook. We have step by step intructions on how to get your passbook on our Q&A page for those new to masters boxing or those that need to renew their passbook.

Bouts and brackets will be made by matching up master boxers by age, weight and total experience. Our goal is to put together the best match-ups possible with the boxers safety being the priority.

TOURNAMENT REGISTERED MASTER BOXERS

MUNBER NAME MALE / FEMALE AGE WEIGHT HEIGHT RIGHT OR LEFT HANDED MASTER BOUTS OTHER BOUTS TOTAL BOUTS LOCATION
1 *Kent Edwards Male 43 150 lbs 6’0″ Left Handed 10 10 Lakeville, MN
2 Charles Casey Male 55 198 lbs 6’1″ Right Handed 13 9 22 Canada
3 Jennifer Crum Female 46 125 lbs 5’4″ Right Handed 1 0 1 Lexington Park, MD
4 Robert Brandzen Male 40 165 lbs 5’9″ Right Handed 0 10 10 North Attleboro, MA
5 Victor Melendez Male 38 165 lbs 5’9″ Right Handed 19 1 20 Pinellas Park, FL
6 Sarah Thomsen Female 41 141 lbs 5’6″ Right Handed 2 3 5 Mason, OH
7 Raymond Chiu Male 35 165 lbs 5’7″ Left Handed 0 0 0 Norwood, MA
8

Gino Lombardi

Male 59 167 lbs 5’7″ Right Handed 3 1 4 Serasota, FL
9 Matt Landreau Male 49 175 lbs 5’9″ Right Handed 0 0 0 Midland, GA
10 Tom Rosa Male 51 178 lbs 5’8″ Right Handed 30 45 75 Hampton falls, NH
11 Jonathan Chick Male 48 227 lbs 5’8″ Right Handed 0 10 10 Sagamore Beach, MA
12 Brenda Kelly Female 60 135 lbs 5’7″ Right Handed 0 0 0 Sandwich, MA
13 John Saber Male 53 162 lbs 5’7″ Right Handed 0 0 0 Mansfield, MA
14 Eric Brainsky Male 39 175 lbs 5’9″ Right Handed 0 1 0 Seekonk, MA
15 Timothy Lineaweaver Male 63 160 lbs 5’8″ Right Handed 0 0 0 Woods Hole, MA
16 James Capeles Male 52 165 lbs 5’9″ Right Handed 10 24 34 Deltona,
FL
17 Alexander Vasile Male 51 229 lbs 5’10” Right Handed 0 2 2 Foxborough, MA
18 Raymond Colon Male 44 160 lbs 5’9″ Right Handed 3 0 3 Hartford, CT
19
20 Marc Miller Male 64 160 lbs 5’10” Right Handed 5 0 5 Houston, TX
21 Paudie Hanley Male 44 190 lbs 5’11” Right Handed 1 3 4 Larchmont, NY
22 Eric Miranda Male 37 150 lbs 5’7″ Left Handed 4 3 7 Bronx, NY
23 Athanasios Xintaris Male 39 190 lbs 5’9″ Right Handed 0 0 0 Katy, TX
24 Rick Bobigian Male 71 182 lbs 6’2″ Right Handed 10 11 21 Houston, TX
25 Gary Klein Male 65 163 lbs 5’6″ Right Handed 4 0 4 Philadelphia, PA
26 Scott Herrin Male 51 190 lbs 5’11” Left Handed 0 0 0 Houston, TX
27 Denise Lavino Female 46 130 lbs 5’4″ Right Handed 1 0 1 Saugus, MA
28
29 Luis Gonzalez Male 58 155 lbs 5’7″ Right Handed 2 0 2 San Francisco, CA
30 Neal Davis Male 56 141 lbs 5’4″ Left Handed 0 0 0 Houston, TX
31
32 Jonathan Pramas Male 49 165 lbs 5’9″ Left Handed 0 0 0 Salisbury, MA
33
34 Meghan Hinds Female 36 141 lbs 5’6″ Right Handed 0 1 1 Narragansett, RI
35
36 Steven Carlson Male 48 192 lbs 6’0 Right Handed 0 0 0 Shelley, ID
37 Kathleen Porter Female 43 115 lbs 5’0″ Right Handed 0 0 0 Warwick, RI
38 Rudy Paredes Male 37 145 lbs 5’5″ Right Handed 1 4 5 Overland Park, KS
39 Glynn Jay Male 58 220 lbs 5’11” Left Handed 0 30 30 CANNADA
40 Matthew Leighton Male 55 195 lbs 5’11” Right Handed 2 0 2 North Reading, MA
41 Michael Ready Male 59 198 lbs 6’1″ Right Handed 0 0 0 Mansfield, MA
42 Brian Katonak Male 53 215 lbs 6’3″ Right Handed 0 0 0 Aiken, SC
43 Michael Browning Male 44 165 lbs 5’9″ Right Handed 2 0 2 Weymouth, MA
44 Anthony Wozniak Male 40 215 lbs 6’1″ Right Handed 0 0 0 Woburn, MA
45 Jim O’Connor Male 58 180 lbs 5’11” Right Handed 0 0 0 Narragansett. RI
46 Kyle Rezendes Male 36 200 lbs 5’9″ Right Handed 0 0 0 Warwick, RI
47 Reed Bogard Male 38 180 lbs 6’0″ Right Handed 0 0 0 Frisco, TX
48
49 Adalia Muhammad Female 56 115 lbs 5’3″ Left Handed 0 0 0 Brockton, MA
50 Kevin Lewis Male 37 165 lbs 5’11” Right Handed 1 16 17 Framingham, MA
51 Emily Struzik Female 35 141 lbs 5’10” Left Handed 0 14 14 Hopkinton, MA
52
53 Lydia Bruno Female 41 108 lbs 5’3″ Right Handed 0 3 3 Elkridge, MD
54 Jeff Quinn Male 58 220 lbs 5’11” Right Handed 0 0 0 Schenectady, NY
55 Harold Roy Male 38 250 lbs 6’3″ Right Handed 0 0 0 Revere, MA
56
57
58 James Buffum Male 62 170 lbs 5’11” Right Handed 0 0 0 West Springfield, MA
59 Kori Brown Male 45 201 lbs 6’0″ Ambidextrous 1 0 1 Revere, MA
60 Yun Kyu Kim Male 43 195 lbs 5’9″ Right Handed 0 0 0 Boston, MA
61 Alexander Park Male 41 178 lbs 6’0″ Right Handed 0 0 0 Peyton, CO
62 Kathryn Bettcher Female 63 112 lbs 5’5″ Left Handed 8 0 8 Woodstock, ILL
63
64 Frank Pallaria Male 61 153 lbs 5’6″ Right Handed 0 0 0 Haverhill, MA
65 Laurence Soronen Male 62 165 lbs 6’0″ Right Handed 1 0 1 Selkirk, NY
66 Joseph Rohrer Male 53 185 lbs 5’7″ Right Handed 0 10 10 Stillwater, MN
67 Natalie Matushevsky Female 38 110 lbs 5’3″ Right Handed 0 2 2 Dorchester, MA
68 Jennifer DeWitt Female 45 166 lbs 5’4″ Right Handed 0 1 1 Woodbury, CT
69 Jeff Cook Male 60 201 lbs 6’5″ Right Handed 2 0 2 Taylors, SC
70 Rebecca Beraldi Female 49 112 lbs 5’1″ Right Handed 3 0 3 Andover, MA
71 Paul Bryson Male 46 200 lbs 6’2″ Right Handed 1 3 4 Chester Springs, PA
72
73
74 Pollyanna Hardwicke-Brown Female 55 130 lbs 5’4″ Right Handed 4 0 4 CANADA
75 Chris Ryan Male 44 150 lbs 5’9″ Right Handed 0 2 2 Dorchester, MA
76 Nicole Gagnon Female 37 132 lbs 5’5″ Right Handed 0 6 6 Quincy, MA
77
78 Kevin OConnor Male 54 260 lbs 6’1″ Right Handed 0 0 0 Waterford, NY
79 Frankie Johnson Male 54 154 lbs 5’8″ Right Handed 0 2 2 Liberty, MO
80 Kenneth Smith Male 48 165 lbs 6’0″ Right Handed 0 5 5 Baltimore, MD
81
82 Jeff Quinn Male 57 220 lbs 5’11” Right Handed 0 0 0 Schenectady, NY
83 Douglas Roberts Male 52 190 lbs 5’11” Right Handed 0 0 0 Pembroke, MA
84 Brad Ginn Male 45 201 lbs 6’4″ Left Handed 0 15 15 HUNTSVILLE, AL
85 Payal Patel Female 39 112 lbs 5’4″ Left Handed 0 3 3 Boston, MA
86 Gina Fishman Female 47 175 lbs 5’8″ Right Handed 0 3 3 Framingham, MA
87 Ryan Costa Male 39 174 lbs 5’7″ Right Handed 0 0 0 Brockton, MA
88 Brett Jackson Male 47 160 lbs 5’11” Right Handed 6 0 6 Mechanicsville, VA
89 Sean McNamara Male 47 155 lbs 5’10” Right Handed 4 1 5 ATTLEBORO, MA
90 Tessa Herbold Female 44 116 lbs 5’3″ Right Handed 2 0 2 Southborough, MA
91 Mark Stout Male 49 285 lbs 6’5″ Right Handed 0 0 0 ANNAPOLIS, MD
92 James Sandman Male 39 178 lbs 6’3″ Left Handed 0 0 0 Oakdale, CT
93 Kristen Wallace Female 41 165 lbs 5’8″ Left Handed 0 0 0 Great Mills, MD
94 Caroline Williams Female 38 145 lbs 5’5″ Right Handed 0 0 0 Spokane, WA
95 Grant Sentz Male 42 185 lbs 5’10” Right Handed 1 10 11 Spokane Valley, WA
96 Matthew Leonetti Male 37 220 lbs 6’4″ Left Handed 0 20 20 Spokane, WA
97
98 Daniel Walsh Male 35 165 lbs 6’0″ Right Handed 0 11 11 Leander, TX
99
100 Matt Johnson Male 48 180 lbs 5’9″ Right Handed 0 8 8 Raleigh, NC
101
102
103 Suleyman Yilmaz Stafford, TX
104 James Carver Male 35 200 lbs 5’9 Right Handed 0 0 0 Franklin, KY
105
106 Adam Langlois Male 37 195 lbs 5’10 Ambidextrous 0 1 0 Manchester, NH
107 John Gallant Male 52 195 lbs 5’10 Right Handed 5 12 17 Chepachet, RI
108
109
110
111
112
113 Jason Kaczmarek Male 43 168 lbs 5’9 Right Handed 2 0 2 Shelby Twp, MI
114 Jamie Riddle Male 58 177 lbs 5’7 Right Handed 1 0 1 Tuczon, AZ